Comment on page
Business Analytics Overview
There are four categories of business analytics in Paigo: revenue recognition, profit margin analytics, usage-based cost insights and unit costs.
Metric Name | Category |
---|---|
Monthly Recurring Revenue | Revenue Recognition |
Annual Recurring Revenue | Revenue Recognition |
Monthly Growth Rate | Revenue Recognition |
Net Revenue Retention | Revenue Recognition |
Monthly Revenue | Revenue Recognition |
Monthly Gross Margin | Profit Margin |
Monthly Contribution Margin | Profit Margin |
Monthly Contribution Margin (by Customer) | Profit Margin |
Monthly Contribution Margin (By Offering) | Profit Margin |
Monthly Total Cost | Usage-based Cost |
Monthly Fixed Cost | Usage-based Cost |
Monthly Variable Cost | Usage-based Cost |
Compute Cost (EKS) | Usage-based Cost Unit Cost |
Compute Cost (EC2) | Usage-based Cost Unit Cost |
Storage Cost (EBS) | Usage-based Cost Unit Cost |
Storage Cost (S3) | Usage-based Cost Unit Cost |
Archive Cost (EBS) | Usage-based Cost Unit Cost |
Archive Cost (S3) | Usage-based Cost Unit Cost |
Network Cost (VPC) | Usage-based Cost Unit Cost |
See the chapters on each analytics category: